TOBO GROUP TOBO International Trading (Shanghai) Co.,Ltd
|
Gold Index: 4180
Price: | 1.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Shanghai, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
sales specialist : ellen
email : ellen(at)tobo-group.com
|
| ||
DN | NPS | X and Y | Z |
25 | 1 | 146 | 45 |
32 | 1.1/4 | 159 | 45 |
40 | 1.1/2 | 178 | 51 |
50 | 2 | 203 | 64 |
65 | 2.1/2 | 241 | 64 |
80 | 3 | 254 | 76 |
90 | 3.1/2 | 292 | 76 |
100 | 4 | 305 | 76 |
125 | 5 | 343 | 89 |
150 | 6 | 368 | 89 |
200 | 8 | 445 | 114 |
250 | 10 | 521 | 127 |
300 | 12 | 622 | 140 |
350 | 14 | 686 | 152 |
400 | 16 | 762 | 165 |
450 | 18 | 813 | 178 |
500 | 20 | 889 | 203 |
600 | 24 | 1029 | 229 |
650 | 26 | 1308 | 267 |
700 | 28 | 1442 | 286 |
750 | 30 | 1524 | 299 |
800 | 32 | 1626 | 311 |
850 | 34 | 1727 | 330 |
900 | 36 | 1829 | 350 |
TOBO GROUP TOBO International Trading (Shanghai) Co.,Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Shanghai
Province/State: Shanghai
Country/Region: China (Mainland)